Below are presented all the First Cycle (Bachelor) Degree (corsi di laurea triennali - L) programmes.
There are different access modes depending on the programmes:
Below are presented all the First Cycle (Bachelor) Degree (corsi di laurea triennali - L) programmes offered in the academic year 2023/2024, divided by School:
Unless otherwise stated, the courses are held entirely in Italian. Consult the list of courses held in English and the list of the International Degree Programmes.
Degree code | Degree name | Set quota |
---|---|---|
L-25 | Agricultural Sciences | no |
L-26 | Food Technologies | no |
L-25 | Forest and Environmental Sciences | no |
L-25 | Science and Technologies for Green Spaces and Landscape Management (check the School's list of courses) | no |
L-P02 | Technologies and Advanced Manufacturing in Wooden Furniture and Constructions | yes |
L-25 and L-26 | Viticulture and Oenology | no |
L-38 | Wildlife Sciences | no |
Degree code | Degree name | Set quota |
---|---|---|
L-17 | Architectural Science | yes |
L-21 | Landscape and Urban Planning | no |
L-4 | Products, Interior, Communication and Eco-Social Design | yes |
L-4 | Textile and Fashion Design | yes |
Degree code | Degree name | Set quota |
---|---|---|
L-18 | Business Administration (check the School's list of courses) | no |
L-33 | Economics and Trade (check the School's list of courses) | no |
L-41 | Statistics | no |
L-18 | Sustainable Business for Societal Challenges (in English) | no |
L-37 | Sustainable Development, Cooperation and Conflict Resolution (check the School's list of courses) | no |
Degree code | Degree name | Set quota |
---|---|---|
L-8/L-9 | Biomedical Engineering | no |
L-7 | Civil, Builing and Environmental Engineering for Sustainability (check the School's list of courses) | no |
L-8 | Computer Engineering (check the School's list of courses) | no |
L-8 | Electronics Engineering (check the School's list of courses) | no |
L-7 | Enviromental Engineering (check the School's list of courses) | no |
L-9 | Management Engineering (check the School's list of courses) | no |
L-9 | Mechanical Engineering (check the School's list of courses) | no |
Degree code | Degree name | set quota |
---|---|---|
L-29 | Applied Pharmaceutical Sciences - Quality Control and Assurance | yes |
L/SNT3 | Biomedical Laboratory Technologies | yes |
L-2 | Biotechnologies (check the School's list of courses) | yes |
L/SNT3 | Dietetics | yes |
L/SNT4 | Environment and Workplace Prevention Techniques | yes |
L/SNT3 | Imaging and Radiotherapy Techniques | yes |
L/SNT4 | Health Assistance | yes |
L/SNT1 | Midwifery | yes |
L-22 | Motor Sciences, Sports and Health | yes |
L/SNT3 | Neurophysiopathology Techniques | yes |
L/SNT1 | Nursing | yes |
L/SNT3 | Orthopaedics Techniques | yes |
L/SNT2 | Physiotherapy | yes |
L/SNT2 | Professional Education | yes |
L/SNT2 | Speech and Language Therapy | yes |
Degree code | Degree name | set quota |
---|---|---|
L-42 | History | no |
L-1 | History and Conservation of Cultural Heritage (Archaeology, Fine Arts, Archives and Libraries) (check the School's list of courses) | no |
L-20 | Humanities and Communication | no |
L-10 | Language and Literature Studies (check the School's list of courses) | no |
L-11 | Languages, Literatures and Intercultural Studies - double degree (check the School's list of courses) | no |
L-5 | Philosophy | no |
L-3 | Project and Management for Cultural Enterprise | no |
L-19 | Science of Education and Training (check the School's list of courses) | yes |
L-3 | Studies in Arts, Music and Theatre | no |
Degree code | Degree name | set quota |
---|---|---|
L-14 | Legal Services (check the School's list of courses) | no |
Degree code | Degree name | set quota |
---|---|---|
L-13 | Biological Sciences | yes |
L-27 | Chemistry (check the School's list of courses) | no |
L-31 | Computer Science | no |
L-43 | Diagnostics and Materials for Conservation and Restoration | no |
L-34 | Geological Sciences | no |
L.Sc.Mat. | Materials Science | no |
L-35 | Mathematics (check the School's list of courses) | no |
L-32 | Natural Sciences | no |
L-30 | Optics and Optometry | no |
L-30 | Physics and Astrophysics | no |
Degree code | Degree name | set quota |
---|---|---|
L-36 | Political Sciences (check the School's list of courses) | no |
L-39 | Social Work | no |
Degree code | Degree name | set quota |
---|---|---|
L-24 | Psychological Sciences and Techniques (check the School's list of courses) | yes |
The list of courses shows the name and the corresponding degree code. While the name of the course is determined by the single universities, the degree code (classe di laurea) is decided by Ministerial decree, as to identify equivalent curricula from the different universities and give them the same legal value.