To access Second Cycle Degree programmes (Master's - corsi di laurea magistrali - LM) students need to have previously obtained a First Cycle Degree (Bachelor's - laurea triennale) - 3 years of study and 180 credits.
There are different access modes depending on the programmes:
Below are presented all the Second Cycle Degree (Master's - corsi di laurea magistrali) programmes offered, divided by School.
Courses are held entirely in Italian, unless otherwise specified. Consult the list of courses held in English.
Degree code | Degree name | set quota |
---|---|---|
LM-07 | Biotechnology for Environmental Management and Sustainable Agriculture (BIO-EMSA) | no |
LM-69 | Agricultural Sciences and Technologies (check the School's list of courses) | no |
LM-69 | Natural Resources Management for Tropical Rural Development (in English) (check the School's list of courses) | no |
LM-70 | Food Science and Technology | no |
LM-70 |
Sustainable Innovation in Viticulture and Enology |
no |
LM-73 | Forest Systems Sciences and Technologies (check the School's list of courses) | no |
LM-86 | Wildlife Sciences and Management | no |
Degree code | Degree name | Set quota |
---|---|---|
LM-03 and LM-69 | Landscape Architecture | no |
LM-04 | Architecture (Curriculum Architectural Design - in English - double degree) (check the School's list of courses) | no |
LM-12 | Design | no |
LM-12 | Fashion System Design | no |
LM-48 | Urban and Regional Planning and Design - (Currriculum Urban and Regional Planning and Design - in English - double degree) | no |
Degree code | Degree name | Set quota |
---|---|---|
LM-16 | Finance and Risk Management (in English - double degree) | no |
LM-49 | Design of Sustainable Tourism Systems (in English) | no |
LM-56 | Economic Sciences (check the School's list of courses) | no |
LM-56 | Economics and Development (in English - double degree) (check the School's list of courses) | no |
LM-77 | Management and Business Administration (check the School's list of courses) | no |
LM-77 | Accounting, Auditing and Control (double degree) | no |
LM-82 | Statistics and Data Science (check the School's list of courses) | no |
Degree code | Degree name | set quota |
---|---|---|
LM-21 | Biomedical Engineering | no |
LM-23 | Civil Engineering (check the School's list of courses) | no |
LM-24 | Building Engineering | no |
LM-25 | Electrical and Automation Engineering (check the School's list of courses) | no |
LM-29 | Electronic Systems Engineering (check the School's list of courses) | no |
LM-30 | Energy Engineering | no |
LM-31 | Management Engineering | no |
LM-32 | Informatics Engineering | no |
LM-32 | Artificial Intelligence Engineering | no |
LM-33 | Mechanical Engineering for Sustainability (check the School's list of courses) - in English | no |
LM-35 | Geo-Engineering - double degree (in English) | no |
LM-35 | Environmental Engineering - double degree (check the School's list of courses) | no |
Degree code | Degree name | set quota |
---|---|---|
LM-/SNT1 | Nursing and Midwifery Sciences | yes (info) |
LM-/SNT2 | Health Professions – Rehabilitation Sciences | yes (info) |
LM-/SNT3 | Health Professions – Technical Science (Diagnostic) | yes (info) |
LM-/SNT4 | Health Professions – Prevention Sciences | yes (info) |
LM-9 | Medical and Pharmaceutical Biotechnology | no |
LM-61 | Food Science | no |
LM-67 and LM-68 | Science and Technology of Sports and Preventive and Adapted Activities | no |
Degree code | Degree name | set quota |
---|---|---|
LM-6 | Molecular and Applied Biology (check the School's list of courses) | no |
LM-6 | Environmental and Behavioural Biology (check the School's list of courses) | no |
LM-8 | Molecular Biotechnologies | no |
LM-11 | Science and Materials for Cultural Heritage Conservation | no |
LM-17 | Physical and Astrophysical Sciences (check the School's list of courses) | no |
LM-18 | Computer Science (curriculum Resilient and Secure Cyber Physical Systems in English) (check the School's list of courses) | no |
LM-40 | Mathematics - double degree (check the School's list of courses) | no |
LM-54 | Advanced Molecular Sciences double degree (in English) (check the School's list of courses) | no |
LM-54 | Chemical Sciences - double degree (check the School's list of courses ) | no |
LM-60 | Nature and Human Sciences - double degree (check the School's list of courses) | no |
LM-74 | Geology Science and Technology (check the School's list of courses) | no |
Degree code | Degree name | set quota |
---|---|---|
LM-52 e LM-90 | International Relations and European Studies (in English - double degree) (check the School's list of courses) | no |
LM-59 | Public and Political Communication Strategies | no |
LM-62 | Politics, Institutions and Markets (double degree) (check the School's list of courses) | no |
LM-87 | Planning and Implementing Social Policies | no |
LM-88 | Sociology and Global Challange (check the School's list of courses) | no |
Degree code |
Degree name |
set quota |
---|---|---|
LM-51 | Psychology of the Life Cycle and Contexts (double degree) (check the School's list of courses) | yes (info) |
LM-51 | Clinical and Health Psychology and Neuropsychology (check the School's list of courses) | yes (info) |
The list of courses shows the name and also the degree code. While the name of the course is determined by the single universities, the degree code (classe di laurea) is decided by Ministerial decree, as to identify equivalent curricula from the different universities and give them the same legal value.